Fee Structure 2012-2013
ABI College is a private independent institution and all students pay the same tuition fees, regardless of nationality
| Dental Nursing | Fees | Start | Duration |
| Diploma in Dental Nursing | £1250 per year | July, September, November & February | 1 year |
| English Language | Fees | Start | Duration |
| General English with IELTS Exam Preparation | £0 | Every Monday | Flexible |
| IELTS Exam Preparation | £0 | Every Monday | Flexible |
| Business English | £0 | Every Monday | Flexible |
| Postgraduate | Fees | Start | Duration |
| Extended Diploma in Strategic Management and Leadership | £5800 | September, October, February | 1 Year |
| MA Leadership and Management Top-up (joint delivery in partnership with University of St Mark and St John) | £4600 | June, October, February | 9 Months |
| MA Leadership and Management | £6500 | September, February | 2 year part time, 1 year full time (14 months for |
| Undergraduate | Fees | Start | Duration |
| HNC Business | £5800 | September, October, February | 1 Year |
| HND Business (Accounting) | £5800 | January, September | 2 Years |
| HND Business (Management) | £5800 per year | September & January | 2 years |
| HND Business (Marketing) | £5800 | January, September | 2 Years |
| HND Hospitality Management | £5800 per year | July, September & January | 2 years |
| HND Computing (Software Development) | £5800 per year | January, September | 2 years |
| BA(Hons) Leadership and Business Management | £5800 | September, February | 3 year full time |
| HNC Computing and Systems Development | £5800 | September & February | 1 Year |
| HNC Hospitality Management | £5800 | September, January | 1 Year |
| HND Business (Human Resource) | £5800 | January, September | 2 Years |
| HND Health and Social Care Management | £5800 per year | July, September & January | 2 years |
| Registration Fee | Initial (once only) non - refundable registration fee | £150 |
| Non EU Advance Deposit | Non-refundable deposit towards tuition fees for Non- EU Students | £250 |




